The Wrack
The Wrack is the Wells Reserve blog.
The Wrack is the Wells Reserve blog.
Thanks to all the runners in the 3rd Laudholm 5K. Here are the results.
| Place | Men | Time | Women | Time |
|---|---|---|---|---|
| Overall | ||||
| 1st | Chris Stauffer | 19:14.50 | Christine Reaser | 20:36.80 |
| 2nd | Matthew Tilbury | 19:46.00 | Karen MacKenzie | 22:52.10 |
| 3rd | Adam Toussaint | 20:45.90 | Emily Stauffer | 23:07.50 |
| 4th | Alan Zullo | 21:14.90 | Megan King | 23:50.60 |
| 5th | Gregory Testa | 21:50.90 | Kristen Kwiecien | 24:53.90 |
| < 19 | ||||
| 1st | Michael Beaumier |
23:46.40 | N/A | |
| 2nd | Bank Wutisen | 25:56.10 | N/A | |
| 20-29 | ||||
| 1st | Jeff Pardue |
22:54.60 | Kristen Kwiecien |
24:53.90 |
| 2nd | N/A |
Meaghan Arzberger |
25:07.60 | |
| 30-39 | ||||
| 1st | Chris Stauffer |
19:14.50 | Emily Stauffer |
23:07.50 |
| 2nd | Adam Toussaint |
20:45.90 | Megan King |
23:50.60 |
| 40-49 | ||||
| 1st | Matthew Tilbury |
19:46.00 | Christine Reaser | 20:36.80 |
| 2nd | Gregory Testa |
21:50.90 | Karen MacKenzie |
22:52.10 |
| 50-59 | ||||
| 1st | Tony Beaumier |
25:05.40 | Maureen Fulford |
26:43.10 |
| 2nd | Rich Furness |
33:54.70 | Ruth Littlefield |
27:19.40 |
| 60-69 | ||||
| 1st | N/A | Jean Smith |
27:27.50 | |
| 2nd | N/A | Mary Rial |
27:27.70 | |
| 70+ | ||||
| 1st | Robert Randall |
28:13.80 | N/A |
|
| 2nd | N/A | N/A |